Thomas Jennings

Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 100 Wisconsin 1 $5,200,000 50
Madison 1140 E Dayton 1 $325,000 28
Madison 4th Ward Lofts 2 $612,000 76
Madison Acacia Ridge 2 $699,900 15
Madison Acewood Condominiums 1 $240,000 7
Madison Alexis Add To Charing Cross Meadows 2 $449,900 10
Madison Ambassador Condominium 1 $285,000 42
Madison Ambassador Condominiums 2 $282,450 58
Madison Appalachian Ridge 2 $799,900 37
Madison Applewood Hill 2 $789,000 72
Madison Arbor Hills 7 $480,829 77
Madison Ashbury Woods 1 $236,500 146
Madison Atwood 4 $555,000 44
Madison Autumn Lake 2 $499,900 97
Madison Barracuda 2 $974,950 105
Madison Baxter Highlands 2 $395,000 14
Madison Bay Creek 6 $694,000 11
Madison Bayberry Condominiums 1 $335,000 60
Madison Berkeley 2 $325,000 87
Madison Blackhawk 2 $899,990 16
Madison Bradbury Place 1 $325,000 51
Madison Brigham Woods Condo 1 $250,000 57
Madison Brighams Fair Oaks 2 $311,000 79
Madison Browntone 1 $275,000 71
Madison Buckeye Meadows 2 $139,900 25
Madison Burr Oaks 3 $322,100 21
Madison Canterbury Place 1 $285,000 43
Madison Capitol Parkside 2 $269,450 41
Madison Capitol View Heights 2 $335,000 49
Madison Capitol West 8 $366,338 80
Madison Castle Place 2 $2,250,000 29
Madison Charing Cross Meadows 2 $350,000 17
Madison Cherokee 3 $446,633 83
Madison Cherokee Garden 4 $293,725 108
Madison Cherokee Garden Cond 1 $399,900 43
Madison Cherokee Garden Condo 1 $270,000 29
Madison Cherokee Gardens 3 $266,633 55
Madison Cherokee Ii 2 $344,900 83
Madison Cherokee Park 6 $588,267 49
Madison Cherokee Park 1st Add 2 $500,000 41
Madison Chester Hill 1 $259,000 79
Madison Christopher Terrace 2 $235,000 26
Madison Churchill Heights 4 $450,000 48
Madison Cimarron Park 1 $225,000 92
Madison Cimarron View Condominium 1 $194,900 102
Madison City Ridge Condos 1 $325,000 148
Madison Clarendon Hill 2 $379,900 56
Madison Clyde A Gallagher Replat 2 $334,900 37
Madison Clyde A. Gallagher's Sherman Avenue. Sub 1 $320,000 74
Madison Clyde A. Gallagher's Subdivision 1 $229,900 137
Madison Clyde A. Gallagher's Sherman Avenue. Sub 1 $320,000 65
Madison Clyde A. Gallagher's Subdivision 1 $229,900 137
Madison Coach Lite Condominiums 1 $235,500 259
Madison Coachlite Condos 1 $199,900 52
Madison College Park 2 $859,900 47
Madison Country Grove 6 $591,633 40
Madison Country Grove Condos 2 $277,400 28
Madison Countryside Addition 2 $798,000 100
Madison Courtyard Crossing 1 $359,000 45
Madison Coventry Village 1 $600,000 144
Madison Covered Bridge 2 $450,000 72
Madison Crawford Heights 3 $733,300 24
Madison Creek Edge 1 $339,000 74
Madison Crescent Oaks 2 $565,000 124
Madison Crestwood 4 $535,000 10
Madison Door Creek 9 $439,400 44
Madison Dorchester Place 2 $307,450 44
Madison Doyons 2 $1,650,000 10
Madison Dudgeon Monroe 2 $875,000 58
Madison Dudgeon-monroe 2 $670,000 29
Madison Duff 2 $849,900 169
Madison East Bluff 1 $219,900 93
Madison East Bluff Townhouses 1 $245,900 43
Madison East Meadowood 2 $399,000 86
Madison Eastmorland 4 $396,825 4
Madison Eastmorland/lakeview 2 $375,000 35
Madison Eastridge Trail 2 $420,000 24
Madison Eken Park 6 $326,667 34
Madison Ellsworth's 1 $600,000 130
Madison Ellsworth's 1 $600,000 130
Madison Embassy Commons 4 $412,475 87
Madison Emerald Hills 6 $469,467 121
Madison Emerson 2 $385,000 107
Madison Emerson-east 2 $395,000 45
Madison Fair Oaks, Lot 13, Block 3 2 $545,000 61
Madison Faircrest 6 $725,000 34
Madison Fairoaks 2 $470,000 13
Madison Farwell 2 $450,000 48
Madison First Add. To Emerald Hills 2 $390,000 82
Madison Gallagher 2 $340,000 16
Madison Glacier Crossing 4 $535,000 28
Madison Glacier Peak Condominiums 1 $349,900 37
Madison Glacier Peak Condos 1 $339,900 17
Madison Glen Oak Hills 4 $227,450 65
Madison Glendale 2 $439,900 22
Madison Grandview Commons 25 $475,660 44
Madison Grandview Commons Condo I 1 $339,900 36
Madison Grandview Commons Ii 1 $310,000 101
Madison Grandview Commons North 2 $394,900 78
Madison Grandview Townhome Condos 1 $319,000 44
Madison Green Meadows 1 $224,900 57
Madison Green Tree Estates 2 $599,990 29
Madison Green Tree Hills 4 $525,000 19
Madison Greenbush 2 $475,000 30
Madison Harbor House 1 $227,500 116
Madison Harbor House Condominiums 5 $214,980 64
Madison Harmony Park 1 $200,000 136
Madison Haven Village At Autumn Lake 6 $458,233 35
Madison Hawks Ridge 3 $422,000 40
Madison Heather Glen 12 $453,467 46
Madison Heritage Heights 2 $369,900 58
Madison Hickory Hollow 4 $371,750 11
Madison High Point Gardens 1 $459,900 39
Madison Highland Park 4 $697,450 100
Madison Highland Village 2 $439,900 11
Madison Highlands 2 $850,000 205
Madison Highlands Crest 2 $595,000 175
Madison Hill Farm Condominium 3 $299,900 42
Madison Hill Farms 4 $639,450 36
Madison Hill Valley 36 $594,789 61
Madison Hillside Addition To Meadowood 2 $630,000 168
Madison Hillview Heights 2 $520,000 44
Madison Holborn Vill. High Cross 1 $264,900 113
Madison Holborn Village 2 $254,950 73
Madison Hunt Club 1 $187,000 32
Madison Hunt Club Condominiums 1 $204,500 22
Madison Ice Age Falls 6 $561,333 22
Madison Ice Age Ridge 2 $790,000 106
Madison Indian Hills 2 $799,900 27
Madison Indian Springs 2 $439,900 15
Madison Jannah Village 4 $522,450 91
Madison Jubilee 2 $445,000 59
Madison Junction Point 1 $350,000 65
Madison Junction Ridge 4 $615,000 30
Madison Kaiser Hall Condominium 1 $399,900 9
Madison Kenmore 2 $624,900 141
Madison Kennedy Court Condominium 1 $260,000 47
Madison Kettle Ridge Ii 1 $425,000 89
Madison Koltes Plat 4 $317,450 32
Madison Lacy Ridge Condominium 2 $369,900 22
Madison Lake Point Condominium 1 $309,000 190
Madison Lake Point Condos 1 $159,900 144
Madison Lake View Place 2 $365,000 43
Madison Lakeview Heights 2 $435,000 38
Madison Lansing Place 2 $300,000 22
Madison Las Casitas 2 $135,000 0
Madison Las Casitas Owners Associ 1 $114,000 63
Madison Lexington 1 $159,000 1
Madison Lexington Condominiums 3 $193,300 104
Madison Liberty Place 3 $348,300 114
Madison Linden Cohousing 1 $325,000 185
Madison Linden Hill 2 $375,000 95
Madison Lost Creek 2 $429,900 20
Madison Lot 3 Csm 1 $415,500 1234
Madison Madison 2 $359,900 109
Madison Madison Ridge Condominium 1 $229,900 28
Madison Madison Ridge Condos 1 $267,000 35
Madison Madison Square - Riley Plat 2 $400,000 27
Madison Madison Square Riley Plat 2 $474,000 37
Madison Madison Square-riley 2 $335,000 16
Madison Madison Squre-riley 2 $365,000 37
Madison Manors Condominiums 1 $195,000 64
Madison Mansion Hill 2 $750,000 29
Madison Maple Bluff 8 $1,621,250 130
Madison Maple Grove 2 $574,900 171
Madison Maple Grove 1st Addition 2 $699,900 48
Madison Maple Ridge 1 $400,000 157
Madison Maple Wood 1 $218,000 29
Madison Maple Wood Condo Homes 1 $222,000 3
Madison Marbella 3 $209,967 27
Madison Marina 1 $629,900 182
Madison Mariners Cove 2 $417,450 40
Madison Marlborough Heights 4 $409,500 61
Madison Marquette 4 $462,500 32
Madison Mccormicks 2 $185,000 3
Madison Mckenna Park 2 $357,000 2
Madison Mckenna Rowhouse 3 $286,300 65
Madison Mckenna Rowhouse Condo 1 $284,900 88
Madison Meadow View 2 $419,900 38
Madison Meadowlands 4 $452,500 33
Madison Meadowood 26 $449,500 47
Madison Meadowood Dr Addition Blk 2 Lot 13 2 $485,000 53
Madison Mendota Beach 2 $399,900 159
Madison Metropolitan Place 6 $634,567 135
Madison Metropolitan Place 2 1 $399,900 37
Madison Midpoint Meadows 46 $475,209 61
Madison Midvale Heights 12 $539,650 57
Madison Mira Loma 2 $439,000 37
Madison Monona Terrace 1 $479,900 72
Madison Morningside Addition To Wexford Village 2 $850,000 56
Madison Morningside Heights 6 $272,967 81
Madison Muir Heights 1 $244,900 98
Madison N/a 2 $378,900 62
Madison Nakoma 10 $754,760 133
Madison Nakoma 2nd Randall Addn 2 $950,000 29
Madison Nelson's Addition To Rustic Acres 1 $160,000 247
Madison Nelson's Addition To Rustic Acres 1 $160,000 247
Madison Nesbitt Valley 4 $518,450 3
Madison New Pointe Condominiums 1 $214,900 7
Madison Newbery Heights 2 $499,900 142
Madison Nob Hill Park 4 $397,500 29
Madison Nolen Shore 2 $1,892,450 148
Madison North Allen Street Condo. 1 $249,900 216
Madison North Gardens 2 $314,900 59
Madison North Shore 2 $529,000 171
Madison Northfield Park 2 $415,000 65
Madison Northland Manor 2 $349,900 22
Madison Oak Crest 2 $695,000 140
Madison Oak Grove 2 $480,000 33
Madison Oakbridge 4 $479,950 41
Madison Oakland Heights 4 $742,450 85
Madison Oakridge 2 $375,000 119
Madison Obrich Park 2 $389,900 45
Madison Orchard Ridge 2 $425,000 46
Madison Owl Creek 2 $529,900 149
Madison Owl's Creek 1 $484,900 32
Madison Owl's Creek 1 $484,900 25
Madison Painted Post Estates 2 $369,000 77
Madison Park Hill Condominium 1 $295,000 140
Madison Park Hill Condominiums 1 $285,000 143
Madison Parkside Garden 1 $159,900 87
Madison Parkway Village 2 $405,000 86
Madison Parkwood Hills 4 $582,450 54
Madison Parkwood Village 2 $267,450 54
Madison Patriot Hill 2 $300,000 41
Madison Pinckney Row Plat 1 $473,435 92
Madison Point At Richmond Hill 1 $244,900 36
Madison Post Road Condominium 1 $239,900 72
Madison Post Road Condominiums 1 $214,900 18
Madison Post Road Condos 2 $222,000 63
Madison Prairie Heights 2 $420,000 34
Madison Prairie Hills 2 $429,900 10
Madison Prairie Hills Townhomes 1 $374,900 100
Madison Promontory 1 $290,000 18
Madison Quaker Heights 2 $450,000 51
Madison Quarry Cove 2 $469,000 46
Madison Regent Neighborhood 2 $640,000 48
Madison Reston Condominium Homes 1 $278,900 36
Madison Reston Heights 3 $473,300 302
Madison Richmond Hill 4 $677,450 29
Madison Ridgewood 6 $438,300 59
Madison Ridgewood The Glacier Addition 2 $400,000 143
Madison Rockery Pointe 3 $317,300 39
Madison Rolling Meadows 14 $408,286 62
Madison Rustic Acres 2 $550,000 20
Madison Rutledge Bay Condominums 1 $474,900 59
Madison Sandstone Crossing 1 $367,900 141
Madison Sandstone Point Condomini 1 $359,000 106
Madison Sandstone Ridge 2 $430,000 43
Madison Sauk Creek 6 $638,267 46
Madison Saukborough 2 $529,900 29
Madison Saukdale Condominiums 1 $359,900 44
Madison Saukdale Condos 1 $379,900 25
Madison Secret Places 2 $499,900 46
Madison Sequoya Commons 1 $500,000 10
Madison Settler Hill 1 $799,000 52
Madison Sherman Terr 2 $192,350 60
Madison Sherman Terrace 2 $248,500 11
Madison Sherman Village 2 $390,000 190
Madison Sherman Village 4th Addn 2 $364,900 79
Madison Shorewood Hills 8 $1,518,725 60
Madison Siggel Grove 3 $433,000 74
Madison Siggel Grove Condominiums 1 $469,900 1
Madison Siggel Grove Condos 1 $435,000 35
Madison Siggel Grove, 1st Addition 2 $482,900 32
Madison Ski Lane Properties 2 $455,500 1881
Madison Sleep Hollow Condominiums 1 $259,900 32
Madison Southern Hill 1 $719,000 162
Madison Southern Ridge 4 $782,450 51
Madison Sprecher Windchime Estates 2 $774,900 86
Madison Spring Creek 2 $289,950 9
Madison Spring Creek Condominium 1 $319,900 101
Madison Spring Harbor 2 $1,250,000 71
Madison Starkweather Creek 1 $289,900 43
Madison Starliner Lofts 1 $510,000 18
Madison Stone Crest Estates 4 $472,500 46
Madison Stonebridge 1 $179,000 592
Madison Stonebridge Condominiums 1 $179,900 26
Madison Stonefield Ridge 2 $544,900 50
Madison Stonefield Woods 2 $1,249,000 216
Madison Stoneridge Point 1 $225,000 72
Madison Stoneridge Pointe 1 $225,000 62
Madison Stratton Glen 2 $244,000 162
Madison Sun Gardens 4 $412,400 22
Madison Sunset Hills 2 $540,000 9
Madison Sunset Hills/radio Park 2 $1,695,000 141
Madison Sunset Village 9 $560,533 49
Madison Tamarack Trails 6 $504,167 97
Madison Tamarack Trails Phase 4, 1 $585,000 233
Madison Tanglewood 1 $354,900 7
Madison Tenney 2 $349,900 162
Madison Tenney - Lapham 2 $625,000 147
Madison Tenney-lapham 2 $525,000 35
Madison The Carrington 1 $214,000 121
Madison The Crossing 2 $450,000 14
Madison The Farwell 1 $314,900 71
Madison The Landing 1 $240,000 15
Madison The Loraine 1 $554,900 86
Madison The Luminous 1 $750,000 30
Madison The Meadowlands 6 $432,933 40
Madison The Turn 2 $179,900 583
Madison The Vue 5 $244,940 89
Madison The Vue Condominiums 1 $249,000 85
Madison Third Lake Loft 1 $334,900 216
Madison Thompson Sycamore Condo 3 $385,000 82
Madison Tiburon 2 $315,000 97
Madison Tottenham Place 1 $300,000 133
Madison Town Center 3 $231,633 188
Madison Town Center Condominium 1 $259,900 65
Madison Town Center Condominiums 2 $234,950 98
Madison Town Center Condos 1 $250,000 3
Madison Turbot Road Condominiums 1 $229,900 17
Madison Union Transfer 1 $2,999,999 163
Madison University Heights 4 $1,112,000 61
Madison University Hill Farms Parkway Addition 2 $460,000 48
Madison Valley Ridge 14 $476,543 65
Madison Vang Homesites 16 $164,738 1846
Madison Village At Autumn Lake 46 $512,096 47
Madison Village Of Autumn Lake 2 $465,000 26
Madison Vogels Addition 2 $656,000 29
Madison Waldorf Park 1 $337,000 43
Madison Walnut Grove 2 $475,000 45
Madison Waubesa Beach 4 $1,349,500 50
Madison West Lawn 6 $801,333 92
Madison West Lawn Height 2 $789,000 25
Madison West Lawn Heights 4 $785,000 44
Madison West Towne Condo 3 $139,600 89
Madison West Towne Condominium 1 $119,900 106
Madison Westchest Park, Outlot 2 $112,000 2521
Madison Westchester Town Homes 1 $274,900 23
Madison Westford Village 2 $688,000 9
Madison Westhaven Trails 10 $443,780 28
Madison Westminster Courtyard 1 $310,000 32
Madison Westmorland 6 $551,633 24
Madison Weston Place 11 $851,255 164
Madison Westvale 2 $445,000 8
Madison Westwood 2 $400,000 45
Madison Wexford 2 $725,000 140
Madison Wexford Village 8 $615,975 48
Madison White Oaks 2 $837,500 138
Madison Whitetail Ridge 2 $449,900 66
Madison Williamsburg Manor 1 $330,000 29
Madison Wilshire Ridge Ii 1 $250,000 9
Madison Winchester Park 3 $226,600 65
Madison Wingra 4 $844,950 34
Madison Wingra Park 4 $916,450 68
Madison Woodbridge Estates 1 $250,000 28
Madison Woodhill 1 $216,000 15
Madison Woodhill Condominiums 1 $234,900 119
Madison Woodridge 2 $749,900 108
Madison Woods Farm 2 $450,000 158
Madison Woodward Grove 2 $1,400,000 66
Madison Wyndemere 3 $339,900 36

Login to My Starkhomes